Mainboard IPO in 2024: Stay updated on the latest IPOs coming to the Indian market in 2024. Get all the details you need, including the issue price, subscription status, and listing dates. Keep an eye out for the upcoming mainboard IPO in 2024, so you don’t miss any potential investment opportunities.
Upcoming Mainboard IPO in 2024
Issuer Company | Open Date | Close Date | Listing Date | Issue Price (Rs) | IPO Size (Rs Cr.) | Lot Size | Exchange |
---|---|---|---|---|---|---|---|
Awfis Space Solutions IPO | May 22, 2024 | May 27, 2024 | May 30, 2024 | 364.00 to 383.00 | 598.93 | 39 | BSE, NSE |
Go Digit General Insurance IPO | May 15, 2024 | May 17, 2024 | May 23, 2024 | 258.00 to 272.00 | 2614.65 | 55 | BSE, NSE |
Aadhar Housing Finance IPO | May 08, 2024 | May 10, 2024 | May 15, 2024 | 315.00 | 3000.00 | 47 | BSE, NSE |
TBO Tek IPO | May 08, 2024 | May 10, 2024 | May 15, 2024 | 920.00 | 1550.81 | 16 | BSE, NSE |
Indegene Limited IPO | May 06, 2024 | May 08, 2024 | May 13, 2024 | 452.00 | 1841.76 | 33 | BSE, NSE |
JNK India Limited IPO | Apr 23, 2024 | Apr 25, 2024 | Apr 30, 2024 | 415.00 | 649.47 | 36 | BSE, NSE |
Vodafone Idea Limited FPO | Apr 18, 2024 | Apr 22, 2024 | Apr 25, 2024 | 11.00 | 18000.00 | 1,298 | BSE, NSE |
Bharti Hexacom Limited IPO | Apr 03, 2024 | Apr 05, 2024 | Apr 12, 2024 | 570.00 | 4275.00 | 26 | BSE, NSE |
SRM Contractors Limited IPO | Mar 26, 2024 | Mar 28, 2024 | Apr 03, 2024 | 210.00 | 130.20 | 70 | BSE, NSE |
Krystal Integrated Services IPO | Mar 14, 2024 | Mar 18, 2024 | Mar 21, 2024 | 715.00 | 300.13 | 20 | BSE, NSE |
Popular Vehicles & Services IPO | Mar 12, 2024 | Mar 14, 2024 | Mar 19, 2024 | 295.00 | 601.55 | 50 | BSE, NSE |
Gopal Snacks Limited IPO | Mar 06, 2024 | Mar 11, 2024 | Mar 14, 2024 | 401.00 | 650.00 | 37 | BSE, NSE |
JG Chemicals Limited IPO | Mar 05, 2024 | Mar 07, 2024 | Mar 13, 2024 | 221.00 | 251.19 | 67 | BSE, NSE |
R K SWAMY Limited IPO | Mar 04, 2024 | Mar 06, 2024 | Mar 12, 2024 | 288.00 | 423.56 | 50 | BSE, NSE |
Mukka Proteins Limited IPO | Feb 29, 2024 | Mar 04, 2024 | Mar 07, 2024 | 28.00 | 224.00 | 535 | BSE, NSE |
Bharat Highways Infrastructure IPO | Feb 28, 2024 | Mar 01, 2024 | Mar 12, 2024 | 100.00 | 2500.00 | 150 | BSE, NSE |
Exicom Tele-Systems IPO | Feb 27, 2024 | Feb 29, 2024 | Mar 05, 2024 | 142.00 | 429.00 | 100 | BSE, NSE |
Platinum Industries IPO | Feb 27, 2024 | Feb 29, 2024 | Mar 05, 2024 | 171.00 | 235.32 | 87 | BSE, NSE |
GPT Healthcare IPO | Feb 22, 2024 | Feb 26, 2024 | Feb 29, 2024 | 186.00 | 525.14 | 80 | BSE, NSE |
Juniper Hotels IPO | Feb 21, 2024 | Feb 23, 2024 | Feb 28, 2024 | 360.00 | 1800.00 | 40 | BSE, NSE |
Vibhor Steel Tubes IPO | Feb 13, 2024 | Feb 15, 2024 | Feb 20, 2024 | 151.00 | 72.17 | 99 | BSE, NSE |
Entero Healthcare Solutions IPO | Feb 09, 2024 | Feb 13, 2024 | Feb 16, 2024 | 1258.00 | 1600.00 | 11 | BSE, NSE |
Capital Small Finance Bank IPO | Feb 07, 2024 | Feb 09, 2024 | Feb 14, 2024 | 468.00 | 523.07 | 32 | BSE, NSE |
Jana Small Finance Bank IPO | Feb 07, 2024 | Feb 09, 2024 | Feb 14, 2024 | 414.00 | 570.00 | 36 | BSE, NSE |
Rashi Peripherals IPO | Feb 07, 2024 | Feb 09, 2024 | Feb 14, 2024 | 311.00 | 600.00 | 48 | BSE, NSE |
Apeejay Surrendra Park Hotels IPO | Feb 05, 2024 | Feb 07, 2024 | Feb 12, 2024 | 155.00 | 920. |
What is Mainboard IPO?
An IPO, or Initial Public Offering, is when a private company decides to sell its shares to the public for the first time. It’s like inviting people outside of your close circle of friends and family to become part owners of your business.
The “Mainboard” part refers to the main stock exchange where the company’s shares will be listed and traded publicly. It’s kind of like putting your product on the shelves of a big store where everyone can see and buy it.
So, when you hear about a “Mainboard IPO,” it means a company is offering its shares to the public for the first time on a major stock exchange. It’s a big deal because it gives the company access to a lot more money and allows investors like you and me to buy a piece of the company and potentially make some money if its value goes up.
Mainboard IPO is Good Or Bad For Investment?
Imagine you’re at a big fair, and there’s this brand-new attraction everyone’s talking about. It’s called the Mainboard IPO. Think of it like a magical carousel that’s just been unveiled for the first time.
The Good:
- Early Magic: Being one of the first to hop on this carousel means you’re in for the first spins. If the ride turns out to be amazing, you could feel like you’ve discovered a unicorn before anyone else.
- Potential for Sparkle: Some carousels have golden horns and rainbow manes—meaning some IPOs are for companies with exciting plans and big dreams. If those plans come true, your investment could sparkle and grow into something truly magical.
The Not-so-good:
- Risky Adventure: Not every carousel ride is smooth sailing. Investing in IPOs can feel like taking a leap of faith. The company might not live up to the hype, and your ride might not be as enchanting as you hoped.
- Expensive Tickets: Sometimes, everyone’s so excited about the new carousel that they pay way too much for tickets. If the excitement dies down, the value of your investment might shrink faster than a disappearing spell.
So, whether you decide to jump onto the Mainboard IPO carousel depends on how much risk you’re willing to take and how much sparkle you think the company has. Just remember, like chasing unicorns, investing in IPOs isn’t always a guaranteed fairytale ending. So, tread carefully, and may your investment journey be as magical as riding a unicorn through a field of rainbows!