Polymatech Electronics IPO Date: Polymatech Electronics Limited is planning to launch its IPO sometime in April 2024. During this IPO, the company aims to raise around ₹[.] crores. This amount will be collected through a combination of new shares worth ₹[.] crores and the sale of existing shares. Each share will have a face value of ₹10.
When it comes to who can participate, the IPO has been divided into different categories. The retail investors, like you and me, will have access to 35% of the shares available. Qualified Institutional Buyers (QIBs) get the lion’s share with 50%, and High Net Worth Individuals (HNIs) will have access to 15%.
Polymatech Electronics IPO Date And Details
IPO Open: | April 2024 (Tentative) |
IPO Close: | April 2024 (Tentative) |
IPO Size: | ₹[.] Crores |
Fresh Issue: | ₹[.] Crores |
Offer for Sale: | ₹[.] Crores |
Face Value: | ₹10 Per Equity Share |
IPO Price Band: | ₹[.] to ₹[.] Per Share |
IPO Listing on: | BSE & NSE |
Retail Quota: | 35% |
QIB Quota: | 50% |
NII Quota: | 15% |
DRHP Draft : | Click Here |
All Upcoming IPO Please Visit – IPO mint
Polymatech Electronics IPO Lot Size
For the Polymatech Electronics IPO, investors can buy a minimum lot of [.] shares, necessitating an application amount of ₹[.]. Retail investors have the option to apply for up to [.] lots, which equates to [.] shares or a total amount of ₹[.].
Application | Lot Size | Shares | Amount |
Retail Minimum | 1 | – | Upto ₹200000 |
Retail Maximum | – | – | Min ₹200000 |
S-HNI Minimum | – | – | ₹- |
B-HNI Minimum | – | – | ₹- |
Polymatech Electronics IPO Subscription, Allotment & Listing Dates (Tentative)
The Polymatech Electronics IPO is scheduled to open in April 2024 and close in April 2024. The allotment of shares for the IPO will be finalized in April 2024, with the listing on the stock exchange also planned for April 2024.
IPO Open Date: | April 2024 |
IPO Close Date: | April 2024 |
Basis of Allotment: | 2024 |
Refunds: | 2024 |
Credit to Demat Account: | 2024 |
IPO Listing Date: | 2024 |
Polymatech Electronics Limited Financial Report
Year | Revenue (₹) | Expenses (₹) | Profit After Tax (PAT) (₹) |
---|---|---|---|
2021 | ₹47.19 | ₹39.94 | ₹6.29 |
2022 | ₹128.08 | ₹93.04 | ₹34.27 |
2023 | ₹651.62 | ₹484.99 | ₹167.77 |
Polymatech Electronics Limited KPI
Particulars | As of and for the year ended March 31, 2022 | As of and for the year ended March 31, 2021 | As of and for the year ended March 31, 2021 |
---|---|---|---|
Revenue from Operations | ₹64,902.00 | ₹12,587.31 | ₹4,501.37 |
Total Income | ₹65,162.29 | ₹12,807.68 | ₹4,718.58 |
EBITDA | ₹18,801.84 | ₹4,207.57 | ₹1,255.94 |
EBITDA Margin | 28.97% | 33.43% | 27.90% |
Profit/(Loss) after Tax | ₹16,776.62 | ₹3,426.81 | ₹628.83 |
PAT Margin | 25.85% | 27.22% | 13.97% |
Capital Expenditure | ₹8,036.53 | ₹991.06 | ₹3,181.44 |
ROCE | 75.57% | 42.95% | 18.00% |
ROE | 86.70% | 66.14% | 19.94% |
Net Debt/EBITDA Ratio | (0.002) | 0.99 | 2.10 |
Debt to Equity Ratio | 0.13 | 0.60 | 0.76 |
Interest Coverage Ratio | 32.42 | 10.08 | 4.17 |
Polymatech Electronics Limited IPO Valuation
Polymatech Electronics Limited IPO Valuation as FY year 2023
Earning Per Share (EPS): | ₹26.02 per Equity Share |
P/E Ratio: | N/A |
Return on Net Worth (RoNW): | 52.75% |
Net Asset Value (NAV): | ₹44.25 per Equity Share |
Peer Group
- NA
Company Promoters
- Mr. Eswara Rao Nandam
- Ms. Uma Nandam
- Mr. Vishaal Nandam
Polymatech Electronics Limited IPO Registrar
Link Intime India Private Ltd
Phone: +91-810 811 4949
Email: polymatechelectronics.ipo@linkintime.co.in
Website: https://linkintime.co.in/
Polymatech Electronics IPO Allotment Status Check
Check Polymatech Electronics IPO allotment status on the Linkintime website allotment URL. Click Here
Polymatech Electronics Limited IPO Lead Managers aka Merchant Bankers
- Khambatta Securities Limited
Company Address
Polymatech Electronics Limited
Plot OZ-13,
SIPCOT Hi-Tech SEZ, Oragadam, Kancheepuram-602105
Tamil Nadu India
Email: public@polymatech.in
Phone: +91 94891 27000
Website: www.polymatech.in
The size of Polymatech Electronics IPO is ₹[.] crores.
The investors’ portion for QIB is 50%, NII is 15%, and Retail is 35%.
You can apply for Polymatech Electronics IPO via ASBA online through your bank account or via UPI through your stock brokers. Alternatively, you can fill up the offline form provided by your stock brokers.